General Page
Legacy Product support and compatibility charts for legacy SPSS Statistics Releases. Microsoft Windows Vista 32-bit (x86) Microsoft Windows Vista 64-bit (x64) Win XP.
- Microsoft Failover Clustering for Windows Server 2012 R2. See the NNMi Device Support Matrix at https. (Product Version 5.2.0.23) or its equivalent Service.
- Support Matrix Supported Operating Systems. Microsoft Windows Server 2003 R2 Standard, Enterprise, DataCenter, and Web Editions: 32- and 64-bit.
- Added IBM Control Desk support for Microsoft Edge Chromium, with note “From ICD 7.6.1.3 and newer”
- Added Service Provider support for Microsoft Edge Chromium, with note “From SP 7.6.1.3 and newer”
Product Support Matrix For Microsoft Windows Vista Service Pack
- Added entry for IBM Control Desk 7.6.1.3
- Added note “IBM Control Desk 7.6.1.3 and newer” for AIX 7.2 (64 bit)
- Added note “SP 7.6.1.3 and newer” for AIX 7.1 (64 bit)
- Added note “SP 7.6.1.3 and newer” for AIX 7.2 (64 bit)
- Added technote URL for Red Hat Enterprise Linux 7.2 LE (Power) “https://www.ibm.com/support/pages/node/6387678”
- Marked SP 7613 supported for Red Hat Enterprise Linux 8 with comment ‘SP 7613 and newer’
- Added note “Dropping Internet Explorer Support from IBM Control Desk 7.6.1.3 Onwards”
- Added note “Dropping Internet Explorer Support from SP 7.6.1.3 Onwards”
- Added note “IBM Control Desk 7.6.1.3 and newer” for Mozilla Firefox 68 (LTS); in sync with Tivoli's Process Automation Engine 7612
- Dropped support of Safari 9 for Service Portal 7.6.1
Added Maximo for Civil Infrastructure 7.6.2
Removed IBM Maximo Network on Blockchain - end of life
Updated: Red Hat Enterprise Linux 7.x BE is no longer supported for Power
Updated: Support for AIX 7.2 (64-bit)
- Added Oracle 18c Real Application Clusters (RAC) runs-on support
- Added information for new Fix Packs
- Maximo for Aviation 7.6.8.2
- Maximo Asset Configuration Manager 7.6.7.3
- Maximo Service Provider 7.6.3.4
- Maximo for Transportation 7.6.2.6
- Add support for
- Red Hat Linux Enterprise Server 8
- Support for Ubuntu 18.04 LTS (x86 64-bit)
- Support for IBM Db2 11.5 (runs on support)
- Support for Microsoft SQL Server 2017 and 2019
- Support for Apple Safari 12.0 (Mac only)
- Support for Microsoft Active Directory 2019
- Added information for new Releases and Fix Packs
- Maximo Asset Management 7.6.1.2
- Maximo Linear Asset Manager 7.6.1
- Maximo Calibration 7.6.1
- Maximo Scheduler 7.6.8
- Maximo Scheduler Optimization 7.6.8
- Maximo for Life Sciences 7.6.1
- Maximo for Utilities 7.6.1
- Maximo Spatial Asset Management 7.6.1
- WebSphere 9.0.5.x is supported with 7.6.0.x and 7.6.1.x
- Support for client Operating System for IBM Control Desk 7.6.1
Product Support Matrix For Microsoft Windows Vista Release Date
- Added in notes section under languages tab clarification for multilingual support and specifically for Turkish.
- Added Oracle 19c support for IBM Control Desk 7.6.0.4 with Tivoli's Process Automation Engine 7.6.0.9 and newer but with run on support only
- Added Oracle Real Application Clusters 12c support for IBM Control Desk
- Added IBM Control Desk 7.6.1 also supports WebSphere Application Server Liberty in the same way that Maximo Asset Management 7.6.1 does.
- Added minimum hardware requirements column for Maximo Asset Management 7.6.1.
- Added in notes section IBM Maximo Work Centers on mobile supported browser
- Added Oracle 19c Real Application Clusters (RAC) support
Document Information
Modified date:
22 January 2021
The experts weigh in.... Experts weigh in on the importance of wellness and relaxation 'At the peak of the COVID-19 pandemic in March, anxiety-related searches hit a record high on Google as people were searching for.
Supported Operating Systems
Component | Supported Operating System | SIOS Protection Suite for Windows (includes SIOS LifeKeeper and SIOS DataKeeper for Windows) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
v7.6.0 | v7.7.0 | v8.0.0 | v8.0.1 | v8.1.0 | v8.2.0 | v8.2.1 | v8.3.0 | v8.4.0 | ||
Server Components | Microsoft Windows Server 2003 Standard, Enterprise, DataCenter, and Web Editions | 32- and 64-bit | 32- and 64-bit | |||||||
Microsoft Windows Server 2003 R2 Standard, Enterprise, DataCenter, and Web Editions | 32- and 64-bit | 32- and 64-bit | ||||||||
Microsoft Windows Server 2008 Standard, Enterprise, and DataCenter Editions | 32- and 64-bit | 32- and 64-bit | ||||||||
Microsoft Windows Server 2008 R2 Standard, Enterprise, and DataCenter Editions | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | |
Microsoft Windows Server 2012 Standard and DataCenter Editions | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | |
Microsoft Windows Server 2012 R2 Standard and DataCenter Editions | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | |||||
User Interface Components | Microsoft Windows Server 2003 | 32- and 64-bit | 32- and 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit |
Microsoft Windows Server 2003 R2 | 32- and 64-bit | 32- and 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | |
Microsoft Windows Server 2008 | 32- and 64-bit | 32- and 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | |
Microsoft Windows Server 2008 R2 | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | |
Microsoft Windows Server 2012 | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | |
Microsoft Windows Server 2012 R2 | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | |||||
Windows XP | 32-bit | 32-bit | ||||||||
Windows Vista | 32- and 64-bit | 32- and 64-bit | ||||||||
Windows 7 | 32- and 64-bit | 32- and 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | |
Windows 8 | 32- and 64-bit | 32- and 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | |
Note: For all versions Microsoft .NET Framework 3.5 is required - download from: http://www.microsoft.com/net Note: The operating system versions listed above are supported for guests running on the following virtual platforms:
|
Supported Applications
Product | Supported Application | SIOS Protection Suite for Windows (includes SIOS LifeKeeper and SIOS DataKeeper for Windows) | |||||||
---|---|---|---|---|---|---|---|---|---|
v7.6.0 * | v7.7.0 * | v8.0.0 * | v8.0.1 * | v8.1.0 | v8.2.0 | v8.2.1 | v8.3.0 | v8.4.0 | |
SQL Server Recovery Kit | Microsoft SQL Server 2000 | Standard and Enterprise Editions | Standard and Enterprise Editions | ||||||
Microsoft SQL Server 2005 | All editions | All editions | |||||||
Microsoft SQL Server 2008 R1 | All editions | All editions | All editions | All editions | All editions | All editions | All editions | All editions | All editions |
Microsoft SQL Server 2008 R2 | All editions | All editions | All editions | All editions | All editions | All editions | All editions | All editions | All editions |
Microsoft SQL Server 2012 | All editions | All editions | All editions | All editions | All editions | All editions | All editions | All editions | All editions |
Microsoft SQL Server 2014 | All editions | All editions | All editions | All editions | |||||
Oracle Recovery Kit | Oracle 10g | Standard Edition, Standard Edition One, Enterprise Edition | Standard Edition, Standard Edition One, Enterprise Edition | ||||||
Oracle 11g | Standard Edition, Standard Edition One, Enterprise Edition | Standard Edition, Standard Edition One, Enterprise Edition | |||||||
Oracle 11g Release 2 | Standard Edition, Standard Edition One, Enterprise Edition | Standard Edition, Standard Edition One, Enterprise Edition | Standard Edition, Standard Edition One, Enterprise Edition | Standard Edition, Standard Edition One, Enterprise Edition | Standard Edition, Standard Edition One, Enterprise Edition | Standard Edition, Standard Edition One, Enterprise Edition | Standard Edition, Standard Edition One, Enterprise Edition | Standard Edition, Standard Edition One, Enterprise Edition | Standard Edition, Standard Edition One, Enterprise Edition |
Oracle 12c | Standard Edition, Standard Edition One, Enterprise Edition | Standard Edition, Standard Edition One, Standard Edition Two, Enterprise Edition | |||||||
*For each of these versions the Oracle Recovery Kit version is 7.2.1 |
© 2016 SIOS Technology Corp., the industry's leading provider of business continuity solutions, data replication for continuous data protection.